﻿// JScript File

function ChangePage(sPageName,qs) {
	if (sPageName == '' || sPageName == 'MY ACCOUNT...') return;
	var sUrl;
	switch(sPageName)
	{
		case "Markets" : 
			sUrl = '/common/frontend/member/markets.aspx?supergroup=991'; 
			break; 
		case "MyPortfolio" :
			sUrl = '/common/frontend/member/markets.aspx?supergroup=-1'; 
			break;
		case "Trading" :
			sUrl = '/common/frontend/member/markets.aspx?supergroup=991'; 
			break;
		case "oBetOrder" :
			sUrl = '/common/frontend/member/orders.aspx';
			break;
		case "oBetSum" :
			sUrl = '/common/frontend/member/positions.aspx';
			break;
		case "history" :
			sUrl = '/common/frontend/member/trades.aspx';
			break;			
        case "acSum" : 
			sUrl = '/common/frontend/member/statement.aspx'; 
			break;
		case "Logout" : 
			sUrl = '/common/frontend/member/logout.aspx'; 
			break; 
		case "depFunds" : 
			window.location = 'tradeengine/layout-help.aspx?info=operatingmyaccount';
			return; 
		case "maintenance" : 
			window.location = 'tradeengine/layout-help.aspx?info=changepassword';
			return;	 
		case "Futures" :
			sUrl = '/common/frontend/member/markets.aspx?supergroup=1'; 
			break;
		case "UK100" :
			sUrl = '/common/frontend/member/markets.aspx?supergroup=2'; 
			break;
		case "UK250" :
			sUrl = '/common/frontend/member/markets.aspx?supergroup=3'; 
			break;
		case "UKEX350" :
			sUrl = '/common/frontend/member/markets.aspx?supergroup=4'; 
			break;
		case "USShares" :
			sUrl = '/common/frontend/member/markets.aspx?supergroup=5'; 
			break;
		case "Euro" :
			sUrl = '/common/frontend/member/markets.aspx?supergroup=7'; 
			break;
		case "Irish" :
			sUrl = '/common/frontend/member/markets.aspx?supergroup=8'; 
			break;
	}
	if(qs)
		sUrl += qs;
	
	var strLoc = new String(window.location);
	if(strLoc.indexOf("eventsdisplay.aspx") == -1){
		window.location = 'tradeengine/eventsdisplay.aspx?frameLoc=' + encodeURI(sUrl);
	} else {
		window.theFrame.location = sUrl;
	}
}